G-NWV5D2P9T9, GT-K54JZHZ5
Product Parameters
| Model | WSC-MD20G | WSC-MD20S |
Load | 20kg | 20kg |
Working radius | 2200mm | 1600mm |
Vertical distance | HI=2600mm | H2=2100mm |
Stacking speed | 6-12 pcs/min | 6-12 pcs/min |
Repeated positioning accuracy | ±0.04mm | ±0.04mm |
Communication mode | TCP/IP | TCP/IP |
Level Ip | Ip54 | Ip54 |
Temperature Range | 0-55℃ | 0-55℃ |
Maximum Power Dissipation | 2.5kw | 3.3kw |
Power supply from electric box | 220v / 50HZ | 220v / 50HZ |
Whole machine weight | ≈260kg | ≈300kg |
Floor area | 1505*1716mm | 1505*1716mm |
Advantages of Collaborative Palletizer
Easy to operate |
Flexible deployment |
Wide Applications |
Palletizing workstation expansion
configuration plan