G-NWV5D2P9T9, GT-K54JZHZ5
Technical Specifications
|
|
Performance parameters
| Model | WSC-FJ-ZS800 |
| Applicable products size | 10g-1000g |
| Sorting speed | 40-100/min |
| Applicable products | Food,medicine,daily necessities,chemical products |
| Advantage | Flexible conversion, high speed and efficiency |
| Main material | Main carbon steel baking paint |
| Power(KW) | 5kw |
| Rated load | <3kg |
| External dimensions | L2500xW1700x2100mm |
| Cooperate robot | WSC-800DJ |
| Complete machine weight | 800KG |
Settings
| Accessories | Brand |
| Pneumatic components | SMC/AirTAC |
| Motor type | Panasonic |
| Demonstrator | KEBA |
| Speed reducers | Nidec Corporation |
| Photoelectric sensors | BE |
| Control systems | KEBA |
Palletizing workstation expansion
configuration plan